Adaptive Riser Arch: A quickly adjustable structural arch on the riser that allows you to modify the balance of the bow and the reaction to the release, perfectly adapting to the aiming and execution style of each individual shooter.
New DeadLock Cam System: The iconic Bowtech tuning system has been repositioned to maximize efficiency and power transfer. It features a double safety lock, oversized adjustment screws, and laser-etched index marks for fast, precise, and repeatable tuning without the need for a press.
AIM Mod (Precision Module): Allows for micro-adjustments of the draw length in 1/4-inch increments, continuous let-off adjustment from 65%25 to 85%25 and micrometric control of the backwall thanks to solid and sliding hard stops . It also allows you to choose between Comfort and Performance modes.
GripLock 2.0: Ultra-strong one-piece grip with adjustable angle via a simple screw, to find the natural position of the hand without overlaps that can wear or move.
Maximum cleanliness: The enlarged firing window and increased shelf eliminate any risk of fletching, ensuring tighter and more consistent patterns. Includes an IMS (Integrated Mounting System) dovetail mount integrated into the riser in addition to standard rest holes.
| Specification | Detail |
| Model | Bowtech Anthem 36 SD (Standard / Short Draw Cam) |
| Discipline | Target Shooting (Target / Field / 3D) |
| Axle-to-Axle | 36 inches |
| Brace Height | 6.75 inches |
| Adjustable extension (SD Cam) | from 24.5'' to 28.5'' (in 0.25'' increments) |
| IBO Speed (SD Cam) | 319 FPS |
| Available book sizes | 40#, 50#, 60#, 70# |
| Net Weight (Mass Weight) | 4.8 lbs (approx. 2.18 kg) |
| Adjustable Let-Off | from 65%25 to 85%25 approximately (via AIM Mod) |
| Rest Attack | Double: Standard + Integrated Dovetail (IMS) |
| Versions | Right-handed (RH) and Left-handed (LH) |
Finishes: Illusion White, Illusion Red, Illusion Violet, Shadowshift, Speedway Grey
| PRICES | for each |
|---|---|
| Unit price | € 1979,00 |
| Item | Description | Availability | Quantity | PCS./PACKS | Price |
| A107575-A107584 | BOWTECH COMPOUND ANTHEM 36 SD RH 40-50# 24.5-28.5'' PEARL SPARKLE | Get it within Wed 02/12 |
|
||
| A107575-A107596 | BOWTECH COMPOUND ANTHEM 36 SD RH 50-60# 24.5-28.5'' SHADOW SHIFT | Get it within Wed 02/12 |
|
||
| SHOW MORE | |||||
| A107575-A107576 | BOWTECH COMPOUND ANTHEM 36 SD RH 30-40# 24.5-28.5''PEARL SPARKLE | Not available |
Notify me when available | ||
| A107575-A107577 | BOWTECH COMPOUND ANTHEM 36 SD RH 30-40# 24.5-28.5'' SHADOW SHIFT | Not available |
Notify me when available | ||
| A107575-A107578 | BOWTECH COMPOUND ANTHEM 36 SD RH 30-40# 24.5-28.5'' ILLUSION RED | Not available |
Notify me when available | ||
| A107575-A107579 | BOWTECH COMPOUND ANTHEM 36 SD RH 30-40# 24.5-28.5'' ILLUSION VIOLET | Not available |
Notify me when available | ||
| A107575-A107580 | BOWTECH COMPOUND ANTHEM 36 SD LH 30-40# 24.5-28.5'' PEARL SPARKLE | Not available |
Notify me when available | ||
| A107575-A107581 | BOWTECH COMPOUND ANTHEM 36 SD LH 30-40# 24.5-28.5'' SHADOW SHIFT | Not available |
Notify me when available | ||
| A107575-A107582 | BOWTECH COMPOUND ANTHEM 36 SD LH 30-40# 24.5-28.5'' ILLUSION RED | Not available |
Notify me when available | ||
| A107575-A107583 | BOWTECH COMPOUND ANTHEM 36 SD LH 30-40# 24.5-28.5'' ILLUSION VIOLET | Not available |
Notify me when available | ||
| A107575-A107585 | BOWTECH COMPOUND ANTHEM 36 SD RH 40-50# 24.5-28.5'' SHADOW SHIFT | Not available |
Notify me when available | ||
| A107575-A107586 | BOWTECH COMPOUND ANTHEM 36 SD RH 40-50# 24.5-28.5'' ILLUSION RED | Not available |
Notify me when available | ||
| A107575-A107587 | BOWTECH COMPOUND ANTHEM 36 SD RH 40-50# 24.5-28.5'' ILLUSION VIOLET | Not available |
Notify me when available | ||
| A107575-A107588 | BOWTECH COMPOUND ANTHEM 36 SD LH 40-50# 24.5-28.5'' PEARL SPARKLE | Not available |
Notify me when available | ||
| A107575-A107589 | BOWTECH COMPOUND ANTHEM 36 SD LH 40-50# 24.5-28.5'' SHADOW SHIFT | Not available |
Notify me when available | ||
| A107575-A107590 | BOWTECH COMPOUND ANTHEM 36 SD LH 40-50# 24.5-28.5'' ILLUSION RED | Not available |
Notify me when available | ||
| A107575-A107591 | BOWTECH COMPOUND ANTHEM 36 SD LH 40-50# 24.5-28.5'' ILLUSION VIOLET | Not available |
Notify me when available | ||
| A107575-A107592 | BOWTECH COMPOUND ANTHEM 36 SD RH 50-60# 24.5-28.5'' PEARL SPARKLE | Not available |
Notify me when available | ||
| A107575-A107597 | BOWTECH COMPOUND ANTHEM 36 SD RH 50-60# 24.5-28.5'' ILLUSION RED | Not available |
Notify me when available | ||
| A107575-A107598 | BOWTECH COMPOUND ANTHEM 36 SD RH 50-60# 24.5-28.5'' ILLUSION VIOLET | Not available |
Notify me when available | ||
| A107575-A107599 | BOWTECH COMPOUND ANTHEM 36 SD LH 50-60# 24.5-28.5'' PEARL SPARKLE | Not available |
Notify me when available | ||
| A107575-A107600 | BOWTECH COMPOUND ANTHEM 36 SD LH 50-60# 24.5-28.5'' SHADOW SHIFT | Not available |
Notify me when available | ||
| A107575-A107601 | BOWTECH COMPOUND ANTHEM 36 SD LH 50-60# 24.5-28.5'' ILLUSION RED | Not available |
Notify me when available | ||
| TOTAL AMOUNT |
These reviews were made by customers with a verified purchase, voluntarily and without any kind of benefit. Reviews containing language deemed unsuitable, incorrect or offensive may be banned.
At your home within 6/7 days
your purchase
PayPal, Bank Transfer and
Cash on Delivery
Call +39 0424 34545
WhatsApp +39 380 7772365
At the moment this item, or some of its variants, is not available, but we can check how long it will be back in stock. You can fill out this form to be updated on the arrival time. For more information use the notes field by writing the questions for our Technical Staff.
Free Express Shipping and 1 free ship for your returns, for one year, for purchases over € 39,90, for deliveries in Italy up to a maximum of 30 Kg.